High Performance Undercounter Refrigerator
This high performance undercounter refrigerator is designed to meet current and evolving CDC, NSF, and ANSI guidelines for vaccine storage. This unit is ENERGY STAR® Certified and capable of maintaining the 5°C setpoint standard for storing vaccines with a +/- uniformity of 3°C to better reduce the risk of freezing vital vaccines and biologics. Built with accessibility in mind, this unit is ADA compliant and engineered with a glass door for easy visibility of stored contents.
Request a Quote Product SheetTech Specs
Exterior Dimensions | 22.5" W x 22.1" D x 29.6" H (572 x 562 x 751 mm) |
---|---|
Interior Dimensions | 18.5" W x 14.6" D x 18.9" H (471 x 370 x 480 mm) |
Effective Capacity | 3.0 cu.ft. (85 L) |
Shelves and Shelf Dimensions | Vinyl coated wire, 2 shelves (adjustable) Dimensions: 17.3" x 14.0" (440 x 355 mm) |
Access Port | 1: Bottom of back of product (0.6" (16 mm) diameter) |
Temperature Control Range | 2 to 8 in 0.1° increments |
Alarms | Power failure (B - Momentary), high temperature deviation (V-B), low temperature deviation (V-B), door open (V-B), diagnostics (V) V=Visual, B=Buzzer |
Net Weight | 114 lbs (52 kg) |
Electrical Requirements | 115V, 60Hz, 1Ø, NEMA 5-15P requires NEMA 5-15R receptacle |
Doors | 1 glass, self closing |
Temperature Display | LED |
Door lock | Key lock |
A full range of equipment for all applications
Discover the benefits of white glove clinical trial equipment rental and services.
Fill out the form below to get started.